Loni, Ghaziabad, Uttar Pradesh
GST No. 09AATFG4891L1ZF
Call 08044941819 59% Response Rate
Send Enquiry
Minimum Order Quantity: 500 Kg
| Form | Liquid |
| Usage/Application | Activator |
| Purity | 98% |
| Ph Value | 6 |
| Shelf Life | 12 Months |
| Brand | Gayatri |
View Complete details
Minimum Order Quantity: 500 Kg
| Catalyst Type | Platinum |
| Usage/Application | Industries Uses |
| Color | Translucent |
| Grade Standard | Industrial Grade |
| Form | Liquid |
| Brand | Gayatri |
| Packaging Type | Can |
| Purity | 97% |
View Complete details
Minimum Order Quantity: 500 Litre
| Purity | 35% |
| Grade | Industrial |
| Application | Bleaching Agent |
| Form | Liquid |
| Chemical Formula | H2O2 |
| Boiling Point | 150.2 DegreeC |
| Density | 1.45 g/cm3 |
| Molar Mass | 34.0147 g/mol |
View Complete details