Loni, Ghaziabad, Uttar Pradesh
GST No. 09AATFG4891L1ZF
Call 08044941819 59% Response Rate
Send Enquiry
Minimum Order Quantity: 500 Kg
| Form | Liquid |
| Brand | Gayatri |
| Color | Brown |
| Purity | 99% |
| Shelf Life | 12 Months |
| Ph Value | 6 |
View Complete details
Minimum Order Quantity: 500 Kg
| Usage/Application | Textile Industry |
| Form | Liquid |
| Shelf Life | 2 Years |
| PH Value | 6 |
| Purity | 97% |
| Color | Brown |
View Complete details
Minimum Order Quantity: 500 Kg
| Form | Liquid |
| Brand | Gayatri |
| Usage/Application | Textile Industry |
| Color | Brown |
| Purity | 96% |
| Ph Value | 5.5 +-1.0 |
View Complete details
Minimum Order Quantity: 100 Kg
| Usage/Application | Textile Industry |
| Packaging Size | 25 kg |
| Packaging Type | Can |
| Material | liquid |
| Brand | gayatri |
| Grade | textile grade |
| Product Name | fadizyme |
| Purity | 50% |
| Country of Origin | Made in India |
Additional Information:
View Complete details
View Complete details
Minimum Order Quantity: 100 Kg
| Packaging Type | jerry cans |
| Packaging Size | 25 kg |
| Brand | gayatri |
| Usage/Application | textile industry |
| Color | light brown |
| Operative pH range | 5 to 7 |
| Purity | 75% |
| Country of Origin | Made in India |
Additional Information:
View Complete details